
Someone from MacRumors went to an Apple’s Store and run Xbench 1.4 on the MacBook Air. He got his curiosity satisfied when they let him test both the 1.6GHz HD MacBook Air and the 1.8GHz SSD MacBook Air. The result is obvious. The CPU performance test yielded a 79.98 score for the 1.6GHz MBA and a 99.61 score for the 1.8GHz MBA. It’s the difference between the hard drive and solid state that people will be interested in, however. That’s a $1000 difference folks!
The hard disk MacBook Air did better on the sequential file writing, the SSD is actually slower: 42.21 for the 1.6GHz HD MBA and 40.82 for the 1.8GHz SSD MBA. The non-sequential file writing is where the SSD left the HD in the dust: 16.81 for the HD and 56.13 for the SSD. Benchmark table after the jump.
| MacBook Air | 1.6GHz HDD | 1.8GHz SSD | |
| CPU | 79.98 | 99.61 | |
| Thread Test | 148.81 | 134.99 | |
| Memory Test | 140.42 | 148.00 | |
| Quartz Graphics Test | 96.89 | 107.74 | |
| Open GL | 17.26 | 18.27 | |
| User Interface | 105.81 | 113.53 | |
| Disk Test | 24.05 | 47.26 | |
| Sequential | 42.21 | 40.82 | |
| Uncached Write | 30.96 MB/s | 20.83 MB/s | [4K blocks] |
| Uncached Write | 31.19 MB/s | 26.32 MB/s | [256K blocks] |
| Uncached Read | 7.27 MB/s | 7.97 MB/s | [4K blocks] |
| Uncached Read | 30.42 MB/s | 48.75 MB/s | [256K blocks] |
| Random | 16.81 | 56.13 | |
| Uncached Write | 0.57 MB/s | 2.23 MB/sec | [4K blocks] |
| Uncached Write | 18.35 MB/s | 16.92 MB/s | [256K blocks] |
| Uncached Read | 0.35 MB/s | 7.02 MB/s | [4K blocks] |
| Uncached Read | 13.28 MB/s | 48.24 MB/s | [256K blocks] |
MacComplainer.com is a dedicated blog on all things Apple and Mac. We love to hear about your MacBook, iPod and iPhone complaints. Have Apple TV complaints? We'd love to hear it too. Just register here, submit your entries and we'll publish them.
Leave a reply